Leading Exporters, Wholesaler and Trader of Bhut Jolokia Dried Chilli, Bird Eye Dried Chilli, Byadgi Dry Red Chilli, Cayenne Dried Red Pepper, DD Dry Red Chilli, Dried Red Chilli, Guntur Sannam Dry Red Chill, Jwala Dry Red Chilli, Kashmiri Dry Red Chilli and Teja Dry Red Chilli from Guntur.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Variety | Bhut Jolokia |
| Length | 3 Cm - 15 Cm |
| Botanical Name | Capsicum Annuum |
| Taste | Hot, Spicy |
| Moisture Content | Max. 10% - 12% |
| Purity | 98% - 99.5% |
| Ash Content | Max. 8% |
| Acid Insoluble Ash | Max. 1% |
| Storage Condition | Cool, Dry & Well Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Whole Dried Pods |
| Shelf Life | 12 - 24 Months |
| Purity | 98% - 99.5% |
| Variety | Bird Eye Dried Chilli |
| Botanical Name | Capsicum Annuum |
| Taste | Hot, Spicy |
| Moisture Content | Max. 10% - 12% |
| Length | 3 Cm - 15 Cm |
| Ash Content | Max. 8% |
| Acid Insoluble Ash | Max. 1% |
| Storage Condition | Cool, Dry & Well Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Form | Whole Dried Pods |
| Variety | Byadgi |
| Botanical Name | Capsicum Annuum |
| Taste | Hot, Spicy |
| Moisture Content | Max. 10% - 12% |
| Length | 3 Cm - 15 Cm |
| Purity | 98% - 99.5% |
| Ash Content | Max. 8% |
| Acid Insoluble Ash | Max. 1% |
| Storage Condition | Cool, Dry & Well Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Max. 10% - 12% |
| Form | Whole Dried Pods |
| Shelf Life | 12 - 24 Months |
| Purity | 98% - 99.5% |
| Variety | Cayenne |
| Botanical Name | Capsicum Annuum |
| Taste | Hot, Spicy |
| Length | 3 Cm - 15 Cm |
| Ash Content | Max. 8% |
| Acid Insoluble Ash | Max. 1% |
| Storage Condition | Cool, Dry & Well Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Variety | DD |
| Length | 3 Cm - 15 Cm |
| Botanical Name | Capsicum Annuum |
| Taste | Hot, Spicy |
| Moisture Content | Max. 10% - 12% |
| Purity | 98% - 99.5% |
| Ash Content | Max. 8% |
| Acid Insoluble Ash | Max. 1% |
| Storage Condition | Cool, Dry & Well Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Form | Whole Dried Pods |
| Variety | Capsicum Annuum |
| Length | 3 Cm - 15 Cm |
| Taste | Hot, Spicy |
| Moisture Content | Max. 10% - 12% |
| Purity | 98% - 99.5% |
| Ash Content | Max. 8% |
| Acid Insoluble Ash | Max. 1% |
| Storage Condition | Cool, Dry & Well Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Variety | Guntur Sannam |
| Taste | Hot,Spicy |
| Botanical Name | Capsicum Annuum |
| Moisture Content | Max. 10% - 12% |
| Length | 3 Cm - 15 Cm |
| Purity | 98% - 99.5% |
| Ash Content | Max. 8% |
| Acid Insoluble Ash | Max. 1% |
| Storage Condition | Cool, Dry & Well Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Form | Whole Dried Pods |
| Length | 3 Cm - 15 Cm |
| Variety | Jwala |
| Botamical Name | Capsicum Annuum |
| Taste | Hot, Spicy |
| Moisture Content | Max. 10% - 12% |
| Purity | 98% - 99.5% |
| Ash Content | Max. 8% |
| Acid Insoluble Ash | Max. 1% |
| Storage Condition | Cool, Dry & Well Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Form | Whole Dried Pods |
| Variety | Kashmiri |
| Length | 3 Cm - 15 Cm |
| Botanical Name | Capsicum Annuum |
| Taste | Hot, Spicy |
| Moisture Content | Max. 10% - 12% |
| Purity | 98% - 99.5% |
| Ash Content | Max. 8% |
| Acid Insoluble Ash | Max. 1% |
| Storage Condition | Cool, Dry & Well Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Form | Whole Dried Pods |
| Variety | Teja Dry Red Chilli |
| Length | 3 Cm - 15 Cm |
| Botanical Name | Capsicum Annuum |
| Taste | Hot, Spicy |
| Moisture Content | Max. 10% - 12% |
| Purity | 98% - 99.5% |
| Ash Content | Max. 8% |
| Acid Insoluble Ash | Max. 1% |
| Storage Condition | Cool, Dry & Well Ventilated Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.