Leading Exporters, Wholesaler and Trader of Alleppey Turmeric Powder, Curcumin Rich Turmeric Powder, Dehydrated Turmeric Powder, Erode Turmeric Powder, Kasturi Turmeric Powder, Krishna Turmeric Powder, Lakadong Turmeric Powder, Rajapuri Turmeric Powder, Salem Turmeric Powder, Steam Sterilized Turmeric Powder and Suvarna Turmeric Powder from Guntur.
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Max. 8% - 10% |
| Purity | 99% |
| Form | Fine Powder |
| Variety | Alleppey Turmeric Powder |
| Taste | Slightly Bitter |
| Processing Method | Dried |
| Mesh Size | 60 Mesh To 100 Mesh |
| Curcumin Content | 2% - 9% |
| Total Ash | Max. 9% |
| Acid Insoluble Ash | Max. 1.5% |
| Business Type | Exporter, Supplier, Trader |
| Form | Fine Powder |
| Variety | Curcuma Longa |
| Taste | Slightly Bitter |
| Processing Method | Dried |
| Mesh Size | 60 Mesh To 100 Mesh |
| Moisture Content | Max. 8% - 10% |
| Curcumin Content | 2% - 9% |
| Total Ash | Max. 9% |
| Acid Insoluble Ash | Max. 1.5% |
| Purity | 99% |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Max. 8% - 10% |
| Purity | 99% |
| Form | Fine Powder |
| Botanical Name | Curcuma Longa |
| Taste | Slightly Bitter |
| Processing Method | Dried |
| Mesh Size | 60 Mesh To 100 Mesh |
| Curcumin Content | 2% - 9% |
| Total Ash | Max. 9% |
| Acid Insoluble Ash | Max. 1.5% |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Max. 8% - 10% |
| Purity | 99% |
| Form | Fine Powder |
| Variety | Erode Turmeric Powder |
| Botanical Name | Curcuma Longa |
| Taste | Slightly Bitter |
| Processing Method | Dried |
| Mesh Size | 60 Mesh To 100 Mesh |
| Curcumin Content | 2% - 9% |
| Total Ash | Max. 9% |
| Acid Insoluble Ash | Max. 1.5% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Kasturi |
| Form | Fine Powder |
| Botanical Name | Curcuma Longa |
| Taste | Slightly Bitter |
| Processing Method | Dried |
| Mesh Size | 60 Mesh To 100 Mesh |
| Moisture Content | Max. 8% - 10% |
| Curcumin Content | 2% - 9% |
| Total Ash | Max. 9% |
| Acid Insoluble Ash | Max. 1.5% |
| Purity | 99% |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Max. 8% - 10% |
| Purity | 99% |
| Form | Fine Powder |
| Variety | Krishna |
| Botanical Name | Curcuma Longa |
| Taste | Slightly Bitter |
| Processing Method | Dried |
| Mesh Size | 60 Mesh To 100 Mesh |
| Curcumin Content | 2% - 9% |
| Total Ash | Max. 9% |
| Acid Insoluble Ash | Max. 1.5% |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Max. 8% - 10% |
| Purity | 99% |
| Form | Fine Powder |
| Variety | Lakadong |
| Botanical Name | Curcuma Longa |
| Taste | Slightly Bitter |
| Processing Method | Dried |
| Mesh Size | 60 Mesh To 100 Mesh |
| Curcumin Content | 2% - 9% |
| Total Ash | Max. 9% |
| Acid Insoluble Ash | Max. 1.5% |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Max. 8% - 10% |
| Purity | 99% |
| Form | Fine Powder |
| Variety | Rajapuri |
| Botanical Name | Curcuma Longa |
| Taste | Slightly Bitter |
| Processing Method | Dried |
| Mesh Size | 60 Mesh To 100 Mesh |
| Curcumin Content | 2% - 9% |
| Total Ash | Max. 9% |
| Acid Insoluble Ash | Max. 1.5% |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Max. 8% - 10% |
| Purity | 99% |
| Form | Fine Powder |
| Variety | Salem |
| Taste | Slightly Bitter |
| Processing Method | Dried |
| Mesh Size | 60 Mesh To 100 Mesh |
| Curcumin Content | 2% - 9% |
| Total Ash | Max. 9% |
| Acid Insoluble Ash | Max. 1.5% |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Max. 8% - 10% |
| Purity | 99% |
| Form | Fine Powder |
| Processing | Steam Sterilized |
| Variety | Curcuma Longa |
| Mesh Size | 60 Mesh To 100 Mesh |
| Curcumin Content | 2% - 9% |
| Total Ash | Max. 9% |
| Acid Insoluble Ash | Max. 1.5% |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Max. 8% - 10% |
| Purity | 99% |
| Form | Fine Powder |
| Variety | Suvarna |
| Taste | Slightly Bitter |
| Processing Method | Cleaned, Dried, Ground & Sieved |
| Mesh Size | 60 Mesh To 100 Mesh |
| Curcumin Content | 2% - 9% |
| Total Ash | Max. 9% |
| Acid Insoluble Ash | Max. 1.5% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.