Leading Exporters, Wholesaler and Trader of Curcumin Rich Turmeric Finger, Dried Alleppey Turmeric Finger, Dried Erode Turmeric Finger, Dried Nizamabad Turmeric Finger, Dried Rajapuri Turmeric Finger, Lakadong Dried Turmeric Finger, Polished Dried Turmeric Finger, Salem Dried Turmeric Finger, Sangli Dried Turmeric Finger, Sudarshana Dried Turmeric Finger, Unpolished Dried Turmeric Finger and Whole Turmeric Finger from Guntur.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Natural |
| Form | Finger |
| Botanical Name | Curcuma Longa |
| Taste | Warm, Bitter & Pungent |
| Curcumin Content | 2% - 5% |
| Moisture Content | 0% - 12% |
| Purity | 98% - 99.5% |
| Foreign Matter | Max 0.5% - 1% |
| Processing Type | Sun Dried |
| Storage Condition | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Natural |
| Form | Finger |
| Variety | Alleppey |
| Botanical Name | Curcuma Longa |
| Taste | Warm, Bitter & Pungent |
| Curcumin Content | 2% - 5% |
| Moisture Content | 0% - 12% |
| Purity | 98% - 99.5% |
| Foreign Matter | Max 0.5% - 1% |
| Processing Type | Sun Dried |
| Storage Condition | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Natural |
| Form | Finger |
| Variety | Erode |
| Botanical Name | Curcuma Longa |
| Taste | Warm, Bitter & Pungent |
| Curcumin Content | 2% - 5% |
| Moisture Content | 0% - 12% |
| Purity | 98% - 99.5% |
| Foreign Matter | Max 0.5% - 1% |
| Processing Type | Sun Dried |
| Storage Condition | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Natural |
| Form | Finger |
| Variety | Nizamabad |
| Botanical Name | Curcuma Longa |
| Taste | Warm, Bitter & Pungent |
| Curcumin Content | 2% - 5% |
| Moisture Content | 0% - 12% |
| Purity | 98% - 99.5% |
| Foreign Matter | Max 0.5% - 1% |
| Processing Type | Sun Dried |
| Storage Condition | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Natural |
| Form | Finger |
| Variety | Rajapuri |
| Botanical Name | Curcuma Longa |
| Taste | Warm, Bitter & Pungent |
| Curcumin Content | 2% - 5% |
| Moisture Content | 0% - 12% |
| Purity | 98% - 99.5% |
| Foreign Matter | Max 0.5% - 1% |
| Processing Type | Sun Dried |
| Storage Condition | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Natural |
| Form | Finger |
| Variety | Lakadong |
| Botanical Name | Curcuma Longa |
| Taste | Warm, Bitter & Pungent |
| Curcumin Content | 2% - 5% |
| Moisture Content | 0% - 12% |
| Purity | 98% - 99.5% |
| Foreign Matter | Max 0.5% - 1% |
| Processing Type | Sun Dried |
| Storage Condition | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Speciality | Polished |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Natural |
| Form | Finger |
| Botanical Name | Curcuma Longa |
| Taste | Warm, Bitter & Pungent |
| Curcumin Content | 2% - 5% |
| Moisture Content | 0% - 12% |
| Purity | 98% - 99.5% |
| Foreign Matter | Max 0.5% - 1% |
| Processing Type | Sun Dried |
| Storage Condition | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25 To 50 Kg |
| Shelf Life | 12 To 24 Months |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Grade Standard | Food Grade |
| Packaging Type | Bag |
| Usage/Application | Cooking, Spices |
| Form | Finger |
| Length | 5 To 6 cm |
| Curcumin | 2 To 5 % |
| Product Code | 09103020 |
| Payment Terms | D/A, D/P, Other |
| Packaging Details | 25kg/50kg |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Natural |
| Form | Finger |
| Variety | Sangli |
| Botanical Name | Curcuma Longa |
| Taste | Warm, Bitter & Pungent |
| Curcumin Content | 2% - 5% |
| Moisture Content | 0% - 12% |
| Purity | 98% - 99.5% |
| Foreign Matter | Max 0.5% - 1% |
| Processing Type | Sun Dried |
| Storage Condition | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Natural |
| Form | Finger |
| Variety | Sudarshana |
| Botanical Name | Curcuma Longa |
| Taste | Warm, Bitter & Pungent |
| Curcumin Content | 2% - 5% |
| Moisture Content | 0% - 12% |
| Purity | 98% - 99.5% |
| Foreign Matter | Max 0.5% - 1% |
| Processing Type | Sun Dried |
| Storage Condition | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Speciality | Unpolished |
| Shelf Life | 12 - 24 Months |
| Form | Finger |
| Botanical Name | Curcuma Longa |
| Taste | Warm, Bitter & Pungent |
| Curcumin Content | 2% - 5% |
| Moisture Content | 0% - 12% |
| Purity | 98% - 99.5% |
| Foreign Matter | Max 0.5% - 1% |
| Processing Type | Sun Dried |
| Storage Condition | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Cultivation Type | Natural |
| Form | Finger |
| Botanical Name | Curcuma Longa |
| Taste | Warm, Bitter & Pungent |
| Curcumin Content | 2% - 5% |
| Moisture Content | 0% - 12% |
| Purity | 98% - 99.5% |
| Foreign Matter | Max 0.5% - 1% |
| Processing Type | Sun Dried |
| Storage Condition | Cool & Dry Place |
Botanical NameCurcuma Longa
FormFinger
TasteWarm, Bitter & Pungent
Curcumin Content2% - 5%
Moisture Content0% - 12%
Purity98% - 99.5%
Foreign MatterMax 0.5% - 1%
Cultivation TypeNatural
Processing TypeSun Dried
Shelf Life12 - 24 Months
Storage ConditionCool & Dry Place
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.